Woodbridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15435 Binder Ct 3 4 1,520 $425,000 $279 0 days
15820 Donald Curtis Dr 2 2 936 $409,900 $437 0 days
12283 Aztec Pl 3 4 1,360 $405,000 $297 0 days
15206 Crescent St 3 2 736 $440,000 $597 0 days
15009 Catalpa Ct 3 3 1,300 $349,900 $269 0 days
1141 Marseille Ln 5 4 2,364 $779,900 $329 0 days
13878 Andorra Dr 4 4 3,131 $740,000 $236 0 days
11751 Gascony Pl 3 4 1,602 $499,900 $312 0 days
5593 Neddleton Ave 4 4 1,836 $498,000 $271 0 days
4301 Stretton Farm Ct 4 4 3,946 $910,000 $230 0 days
Average: 3.5 3.3 1,961 $692,223 $362 55 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12713 Gordon Blvd Unit #12713 2 2 1,113 $250,000 $224 1 day
16253 Catenary Dr 4 4 2,100 $599,999 $285 4 days
16477 Steerage Cir 4 4 1,924 $550,000 $285 5 days
14527 Barkham Dr 3 3 1,466 $390,000 $266 4 days
5031 Lynwood Dr 4 3 988 $439,900 $445 6 days
12653 Dulcinea Pl 3 2 1,232 $315,000 $255 4 days
13748 Mapledale Ave 4 2 1,428 $420,000 $294 2 days
2128 Abbottsbury Way 3 3 1,624 $497,000 $306 5 days
11708 Critton Cir 3 4 1,588 $450,000 $283 3 days
1416 Deerfield Ln 3 3 1,408 $339,950 $241 7 days
Average: 3.6 3.2 1,757 $526,802 $296 19 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3955 Stirrup Court 4 4 2,093 $614,900 $625,000 $298 7 days 3/28/23
4318 Wisley Turn 4 4 2,208 $595,000 $601,000 $272 7 days 3/28/23
4732 Dane Ridge Circle Unit #15 3 3 1,614 $405,000 $402,000 $249 1 day 3/28/23
1919 Powells Landing Circle 6 5 3,516 $775,000 $775,000 $220 78 days 3/28/23
3463 Madelyn Court 4 4 2,504 $678,400 $690,000 $275 3 days 3/27/23
1915 Inglebrook Drive 4 4 1,374 $429,000 $429,000 $312 15 days 3/27/23
15073 Cardin Place 3 4 1,534 $384,900 $407,000 $265 5 days 3/24/23
14129 Morrison Court 3 3 1,332 $349,990 $366,500 $275 5 days 3/24/23
13201 Kerry Lane 3 2 1,350 $399,999 $400,000 $296 17 days 3/24/23
3597 Forestdale Avenue 4 2 1,000 $425,000 $425,000 $425 6 days 3/24/23
Average: 3.5 3.2 1,649 $459,268 $457,411 $294 31 days
Viewing 1 - 10 of 1014
Viewing 1 - 10 of 1014