Vienna Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4953 Brook Forest Unit #LOT 7 6 7 3,898 $1,692,525 $434 3 days
4951 Brook Forest Dr Unit #LOT 6 5 6 3,412 $1,596,375 $467 3 days
120 Tapawingo Rd Sw 6 5 3,168 $1,772,000 $559 12 days
120 Casmar St Se 6 7 4,071 $2,050,000 $503 19 days
1216 Drake St Sw 7 7 5,330 $2,299,900 $431 19 days
1205 Ross Dr Sw 5 8 5,518 $2,299,888 $416 22 days
201 Ross Dr Sw 6 6 3,815 $1,975,000 $517 43 days
1207 Ross Dr Sw 5 6 4,838 $1,895,000 $391 42 days
409 Tapawingo Rd Sw 6 6 4,696 $2,199,000 $468 60 days
1206 Cottage St Sw 5 5 3,516 $2,200,000 $625 141 days
Average: 5.7 6.5 4,277 $2,036,247 $484 85 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Elaine Cir Se 3 2 1,008 $995,000 $987 3 days
1218 Kelley St Sw 6 6 3,897 $1,799,999 $461 7 days
409 Yeonas Dr Sw 3 1 1,019 $775,000 $760 5 days
102 James Dr Se 3 2 1,062 $750,000 $706 8 days
424 Yeonas Dr Sw 4 2 1,058 $825,000 $779 13 days
617 Truman Cir Sw 7 8 4,402 $1,999,000 $454 72 days
121 Harmony Dr Sw 6 8 5,300 $2,400,000 $452 1 day
1011 Lynn St Sw 6 8 5,513 $2,400,000 $435 1 day
607 Gibson Dr Sw 6 7 4,797 $1,900,000 $396 14 days
407 Orleans Cir Sw 6 6 3,894 $1,895,000 $486 56 days
Average: 5.0 5.0 3,195 $1,573,899 $592 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 SW Walker Sw Street 7 7 4,615 $2,500,000 $2,500,000 $541 5 days 3/24/23
413 SW Orleans Sw Circle 6 7 4,228 $1,999,999 $1,925,000 $455 52 days 3/22/23
100 SE James Se Drive 5 6 3,541 $2,099,000 $2,075,000 $585 33 days 3/14/23
107 SE Yeonas Se Circle 6 8 4,618 $2,299,888 $2,300,000 $498 26 days 3/13/23
207 SW Tapawingo Sw Road 5 2 1,058 $850,000 $815,000 $770 23 days 3/9/23
612 SW Kingsley Sw Road 4 3 1,196 $795,900 $800,000 $668 1 day 2/28/23
307 Sw George St Sw 6 7 3,825 $1,850,000 $1,800,000 $470 46 days 2/23/23
905 SE Lullaby Se Lane 5 6 3,898 $2,174,120 $2,225,008 $570 1 day 1/30/23
1010 SW Cottage Sw Street 3 1 1,062 $749,900 $722,000 $679 37 days 1/17/23
1107 SW Hillcrest Sw Drive 4 3 1,750 $777,000 $745,000 $425 59 days 1/5/23
Average: 5.0 4.6 2,919 $1,467,968 $1,480,612 $560 32 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26