Sterling Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46819 Woodstone Ter 4 4 2,200 $499,900 $227 0 days
6 Prescott Ct 4 4 3,380 $879,000 $260 0 days
228 Greenfield Ct 3 3 1,848 $449,900 $243 3 days
301 E Cornell Dr 2 1 1,064 $280,000 $263 3 days
342 Oak Tree Ln 3 3 1,825 $599,000 $328 5 days
45921 Pullman Ct 4 4 3,540 $899,000 $253 5 days
46596 Drysdale Ter Unit #202 2 2 1,138 $349,900 $307 0 days
302 W Juniper Ave 5 3 2,152 $599,000 $278 5 days
47640 Paulsen Sq 4 4 3,114 $975,000 $313 0 days
47630 Paulsen Sq 4 3 3,136 $874,900 $278 5 days
Average: 2.9 2.7 1,996 $708,670 $330 77 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20844 Miranda Falls Sq 3 4 2,844 $675,000 $237 3 days
126 N Sterling Blvd 2 1 1,064 $279,000 $262 4 days
21785 Baldwin Sq 2 3 1,284 $369,900 $288 4 days
105 Briarwood Ct 5 4 2,478 $729,000 $294 3 days
3 Moss Rd 4 4 3,128 $825,000 $263 4 days
20930 Sonoma Way 4 4 2,792 $849,888 $304 6 days
3 Carrollton Rd 4 4 2,188 $739,000 $337 5 days
47495 Coldspring Pl 4 5 3,231 $1,100,000 $340 3 days
211 Summers Ct 3 3 2,680 $510,000 $190 0 days
127 Briarwood Ct 5 4 2,180 $719,900 $330 10 days
Average: 3.3 3.3 2,042 $585,179 $296 18 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47860 Allegheny Circle 4 4 2,480 $795,000 $850,000 $342 5 days 3/27/23
47458 Sharpskin Island Square 3 3 2,309 $550,000 $585,000 $253 5 days 3/27/23
750 Sugarland Run Drive 4 2 1,921 $469,900 $492,500 $256 7 days 3/24/23
45616 Grand Central Square 4 4 1,360 $515,000 $515,000 $378 18 days 3/24/23
20528 Brandy Station 4 4 2,164 $650,000 $668,000 $308 18 days 3/24/23
1106 S Sterling Boulevard 4 3 1,176 $475,000 $485,000 $412 4 days 3/24/23
4 Thorton Court 4 4 3,085 $899,000 $899,000 $291 5 days 3/24/23
45157 Kincora Drive 3 3 2,595 $604,900 $604,900 $233 6 days 3/24/23
45584 Trestle Terrace 4 4 1,580 $499,900 $500,395 $316 5 days 3/24/23
47817 Allegheny Circle 4 4 2,657 $765,000 $770,000 $289 8 days 3/24/23
Average: 3.3 3.0 1,839 $557,108 $554,196 $310 27 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405