Purcellville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 S 15th St 3 2 1,980 $675,000 $340 1 day
37789 Baker Mill Rd 4 11 8,320 $3,250,000 $390 2 days
36966 Shoemaker School Rd 4 4 3,198 $1,280,000 $400 1 day
37400 Whitacre Ln 3 3 2,324 $649,900 $279 6 days
14906 Creek Point 5 4 3,162 $1,125,000 $355 5 days
19140 Pintail Ct 5 4 2,792 $900,000 $322 4 days
601 W K St 4 5 3,808 $1,150,000 $301 5 days
37905 Baker Mill Rd 6 7 5,649 $1,750,000 $309 11 days
16914 Carmichael Pl 6 6 4,486 $1,300,000 $289 6 days
37158 Franklins Ford Pl 4 3 2,649 $874,900 $330 2 days
Average: 4.4 4.6 3,999 $1,280,178 $349 112 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Miles Hawk Ter 3 4 2,261 $540,000 $238 2 days
18240 Oak Ridge Dr 4 5 3,660 $925,000 $252 3 days
320 N Constitution Way 5 4 2,642 $775,000 $293 4 days
420 S 20th St N/A N/A N/A $179,000 Unknown 11 days
624 Wooden Bridge Dr 5 4 2,564 $780,000 $304 1 day
100 14th St S 5 4 3,172 $800,000 $252 4 days
221 Overridge Ct 7 5 4,183 $895,000 $213 3 days
241 Ball Ct 4 4 4,006 $1,100,000 $274 1 day
16899 Carmichael Pl 6 7 5,941 $1,500,000 $252 6 days
204 Elder Ter 3 4 2,112 $549,000 $259 18 days
Average: 4.5 4.3 3,189 $1,037,560 $325 16 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16072 Jonella Farm 4 4 2,890 $949,000 $949,000 $328 5 days 3/17/23
14061 Merlot 4 5 4,673 $998,900 $998,900 $213 28 days 3/15/23
602 Savile Row Terrace 3 4 2,664 $585,000 $610,000 $228 3 days 3/14/23
37489 Chappelle Hill Road 4 5 2,810 $899,900 $936,498 $333 4 days 3/10/23
205 Heaton Court 3 4 1,351 $440,000 $452,000 $334 4 days 3/7/23
109 Amalfi Court 4 3 2,835 $735,000 $735,000 $259 12 days 3/6/23
211 Frazer Drive 4 4 1,360 $449,900 $455,000 $334 5 days 3/3/23
144 Positano Court 4 3 2,577 $729,000 $715,000 $277 7 days 2/28/23
120 E Willie Palmer Way N/A N/A N/A $249,000 $274,075 Unknown 7 days 2/24/23
120 E Willie Palmer Way 4 1 1,472 $249,000 $274,075 $186 7 days 2/24/23
Average: 3.9 3.6 2,692 $784,563 $774,112 $306 33 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67