Falls Church Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6319 Crooked Oak Ln 3 4 1,696 $729,000 $429 0 days
3684 Madison Watch Way 3 3 1,814 $625,000 $344 0 days
3443 Malbrook Dr 5 5 5,360 $2,150,000 $401 0 days
3114 Camber Pl Unit #LOT 95 CESSNA 2 3 1,280 $744,900 $581 1 day
111 E Jefferson St 5 5 3,064 $2,100,000 $685 1 day
3228 Apex Cir 5 6 3,355 $1,185,000 $353 0 days
7104 Arlington Blvd 5 2 975 $737,000 $755 0 days
7424 Paxton Rd 6 6 3,920 $1,685,000 $429 0 days
6617 Locust St 5 5 3,124 $1,510,000 $483 0 days
6376 Lakewood Dr 4 3 2,480 $745,000 $300 1 day
Average: 4.3 4.1 2,842 $1,283,280 $464 58 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Storm Dr 4 3 1,870 $729,900 $390 3 days
7756 New Providence Dr Unit #13 2 2 945 $375,000 $396 4 days
7201 Idylwood Ct 4 4 1,971 $1,099,000 $557 4 days
1307 Robinson Pl 3 3 3,394 $800,000 $235 0 days
6580 Brooks Pl 4 5 4,286 $2,181,300 $508 8 days
6811 Custis Pkwy 5 5 2,496 $990,000 $396 5 days
3815 Bell Manor Ct 5 5 3,972 $1,200,000 $302 3 days
3231 Dye Dr 2 1 988 $580,000 $587 6 days
3701 S George Mason Dr Unit #2306N 2 2 1,398 $325,000 $232 11 days
6614 Quinten St 7 6 4,187 $2,480,000 $592 6 days
Average: 3.3 3.1 1,956 $835,643 $430 28 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6022 Hardwick Place 3 3 1,302 $629,000 $650,000 $499 6 days 3/27/23
6102 Brook Drive 4 3 1,934 $799,900 $800,000 $413 14 days 3/27/23
2841 Brook Drive 4 4 1,680 $950,000 $1,105,000 $657 5 days 3/27/23
7418 Tower Street 3 3 1,302 $799,000 $850,008 $652 7 days 3/27/23
7358 Lee Highway Unit #58/103 3 1 982 $275,000 $276,500 $281 1 day 3/27/23
6929 Carlton Avenue 4 2 1,152 $749,000 $760,000 $659 4 days 3/24/23
6568 Brooks Place 5 5 4,286 $1,750,000 $1,750,000 $408 2 days 3/24/23
7421 Nigh Road 3 3 1,329 $780,000 $750,000 $564 22 days 3/24/23
216 W Greenway Boulevard 5 4 2,426 $1,349,000 $1,500,000 $618 0 days 3/24/23
5505 Seminary Road Unit #2605N 3 2 1,638 $425,000 $436,350 $266 6 days 3/23/23
Average: 3.2 2.8 1,691 $719,902 $717,463 $470 28 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470