Centreville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14134 Autumn Cir 3 3 1,090 $448,000 $411 0 days
6306 Mary Todd Ln 3 4 1,220 $479,900 $393 0 days
6110 Hoskins Hollow Cir 3 3 1,428 $389,900 $273 0 days
6487 Trillium House Ln 5 5 5,151 $1,475,000 $286 0 days
6623 Mccambell Cluster 5 4 3,100 $999,000 $322 0 days
5515 Sequoia Farms Dr 3 3 1,432 $660,000 $460 4 days
6052 Netherton St 2 2 960 $315,000 $328 0 days
6304 Pebblebrook Trce 5 5 4,184 $1,150,000 $274 0 days
14437 Gringsby Ct 2 1 968 $369,888 $382 5 days
14700 Stream Pond Dr 3 4 1,496 $499,900 $334 0 days
Average: 3.6 3.8 2,391 $849,909 $332 56 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14431 Cool Oak Ln 2 2 1,054 $279,000 $264 5 days
6175 Stonepath Cir 3 3 1,452 $485,000 $334 5 days
14425 Tracy Schar Ln 4 2 1,974 $617,900 $313 5 days
14303 Grape Holly Grv Unit #15 2 2 1,108 $325,000 $293 4 days
14343 Little Rocky Mountain Ct 3 2 1,140 $390,000 $342 10 days
14041 Betsy Ross Ln 3 3 1,732 $489,900 $282 5 days
5123 Travis Edward Way 1 1 754 $250,000 $331 2 days
14003 Betsy Ross Ln 3 4 1,224 $450,000 $367 4 days
14413 Fallscliff Ln Unit #16 3 3 1,736 $435,000 $250 4 days
14122 Rocky Valley Dr 4 4 1,360 $514,998 $378 11 days
Average: 3.2 3.5 1,851 $605,730 $330 6 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5353 Crimson Sky Court 3 4 1,580 $589,700 $610,000 $386 4 days 3/28/23
13929 Big Yankee Lane 2 2 1,098 $399,900 $411,000 $374 4 days 3/27/23
14800 Hunting Path Place 4 4 2,434 $789,990 $789,990 $324 11 days 3/27/23
14304 Rosy Lane Unit #15 2 2 1,108 $299,999 $280,000 $252 10 days 3/27/23
6631 Skylemar Trail 2 2 1,037 $439,900 $462,000 $445 3 days 3/24/23
14457 Turin Lane Unit #68A 3 2 1,302 $315,000 $320,000 $245 5 days 3/24/23
6011 Rosebud Lane Unit #201 1 1 703 $249,900 $260,000 $369 2 days 3/24/23
43062 Chinn Ridge Court 5 6 4,281 $1,548,831 $1,488,926 $347 49 days 3/24/23
14800 Rydell Road Unit #303 1 1 728 $229,900 $240,000 $329 1 day 3/23/23
14853 Bodley Square 3 4 1,240 $339,000 $361,000 $291 0 days 3/23/23
Average: 3.4 3.5 1,888 $616,206 $615,041 $329 23 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271