Burke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10350 Luria Commons Ct Unit #I 3 1 850 $225,000 $264 1 day
10128 Lakehaven Ct 5 5 4,336 $1,328,200 $306 0 days
9004 Home Guard Dr 4 3 2,350 $825,000 $351 0 days
9611 Minstead Ct 3 4 2,072 $665,000 $320 2 days
8908 Lake Braddock Dr 4 4 2,110 $699,900 $331 3 days
5252 Queens Wood Dr 5 4 2,000 $749,000 $374 4 days
5869 Banning Pl 4 4 1,562 $569,500 $364 7 days
5807 Banning Pl 3 3 1,280 $515,000 $402 4 days
6611 Lee Chapel Rd 5 5 3,820 $979,000 $256 11 days
9121 Andromeda Dr 6 3 1,344 $675,000 $502 5 days
Average: 4.4 3.9 2,361 $788,420 $376 28 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6898 View Park Dr 4 3 2,903 $799,999 $275 3 days
10831 Burr Oak Way 4 3 2,133 $774,888 $363 3 days
9436 Wallingford Dr 4 3 1,629 $675,000 $414 5 days
5708 Wood Duck Ct 5 4 2,300 $885,000 $384 4 days
6203 Falcon Landing Ct 4 4 2,490 $835,000 $335 4 days
10183 Marshall Pond Rd 4 4 1,800 $765,000 $425 4 days
9704 Woodcarver Ct 4 4 2,356 $925,000 $392 2 days
9201 Cork Pl 4 3 1,776 $849,900 $478 7 days
9506 Harrowhill Ln 4 3 2,555 $689,000 $269 5 days
5942 Cove Landing Rd Unit #102 2 2 1,226 $335,000 $273 3 days
Average: 3.7 3.4 1,903 $696,693 $375 9 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9207 Wyeth Lane 4 3 2,047 $790,000 $810,000 $395 1 day 3/27/23
9871 Burke Pond Court 3 3 1,344 $535,000 $540,000 $401 1 day 3/27/23
5660 Oak Tanager Court 3 2 1,300 $275,000 $267,500 $205 1 day 3/24/23
5905 Hollow Oak Court 4 4 1,870 $750,000 $810,000 $433 3 days 3/24/23
6444 Birch Leaf Court Unit #27B 3 3 1,460 $399,900 $400,000 $273 18 days 3/24/23
9780 High Water Court 4 4 1,454 $590,000 $590,000 $405 5 days 3/23/23
6505 Sydenstricker Road Unit #18B AND 19B N/A N/A N/A $475,000 $475,000 Unknown 12 days 3/23/23
5705 Waters Edge Landing Court 4 4 1,678 $589,000 $600,000 $357 4 days 3/22/23
9436 William Kirk Lane 3 4 1,372 $549,000 $541,000 $394 38 days 3/21/23
9063 Andromeda Drive 4 2 1,560 $589,900 $600,000 $384 6 days 3/20/23
Average: 3.5 3.3 1,673 $606,551 $605,355 $369 27 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190