Berryville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Main Unit #30 MAIN 15 ACADEMY N/A N/A N/A $2,200,000 Unknown 54 days
Longmarsh Road N/A N/A N/A $1,750,000 Unknown 172 days
Senseny Road N/A N/A N/A $1,300,000 Unknown 803 days
14A8--4-163 Tyson Drive N/A N/A N/A $1,200,000 Unknown 107 days
1524 Allen Rd 4 3 1,728 $1,200,000 $694 154 days
1524 Allen Rd 4 3 1,728 $1,200,000 $694 154 days
1543 Wickliffe Farm Ln 7 5 3,666 $995,000 $271 0 days
57 Gordons Ridge Ln 4 4 2,800 $899,900 $321 4 days
2363 Allen Rd 4 3 2,637 $850,000 $322 1 day
257 Tyson Dr 5 4 3,230 $669,990 $207 18 days
Average: 3.8 3.1 2,275 $852,754 $335 105 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Lindey Ln N/A N/A N/A $2,500,000 Unknown 128 days
5665 Lord Fairfax Hwy N/A N/A N/A $1,800,000 Unknown 1362 days
552 Lord Fairfax Hwy 3 4 N/A $1,650,000 Unknown 142 days
214 S Church St 3 3 4,166 $925,000 $222 38 days
136 Rose Hill Ln 5 4 2,685 $699,900 $260 21 days
304 Harriman Ct 4 4 3,608 $675,000 $187 27 days
352 Tyson Dr 5 4 3,230 $669,990 $207 5 days
429 Tyson St 6 4 3,130 $669,990 $214 25 days
424 Norris St 5 4 3,230 $669,990 $207 43 days
356 Tyson Dr 5 4 3,230 $669,990 $207 136 days
Average: 3.8 3.0 2,342 $668,664 $242 172 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Clifton Ln 5 5 5,544 $4,000,000 $7,480,000 $1,349 43 days 10/13/22
518 Clifton Farm Lane 5 5 5,544 $4,000,000 $7,480,000 $1,349 0 days 10/12/22
11723 Harry Bryd Highway 4 1 1,200 $1,767,000 $1,350,000 $1,125 46 days 1/13/23
85 Auburn Road 5 6 3,600 $975,000 $950,000 $263 82 days 2/17/23
Russell Rd N/A N/A N/A $1,100,000 $900,000 Unknown 148 days 12/6/22
571 Bell Lane 4 3 N/A $895,000 $895,000 Unknown 29 days 9/30/22
453 S Buckmarsh Street 3 3 2,964 $899,000 $835,000 $281 274 days 3/10/23
264 Bell Lane N/A N/A N/A $850,000 $825,000 Unknown 33 days 3/6/23
2869 Parshall Road 4 3 N/A $775,000 $800,000 Unknown 6 days 10/18/22
401 Norris Street 1 1 N/A $759,990 $759,990 Unknown 0 days 9/29/22
Average: 3.9 2.9 2,482 $643,830 $739,425 $325 49 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61