Ashburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20709 Ashburn Station Pl 4 5 3,320 $1,100,000 $331 0 days
43876 Felicity Pl 4 5 2,989 $925,000 $309 0 days
43408 Livery Sq 3 4 2,160 $625,000 $289 0 days
22483 Philanthropic Dr 3 3 2,586 $679,900 $262 0 days
43367 Wildrose Ct 4 4 2,613 $889,000 $340 0 days
42601 Nubbins Ter 3 3 2,222 $614,990 $276 3 days
20799 Lamlash Terrace Ter 3 4 2,012 $699,990 $347 3 days
20012 Forest Farm Ln 4 4 2,902 $940,000 $323 0 days
42657 Aden Ter 4 4 2,362 $699,990 $296 3 days
43332 Foyt Ter 4 4 2,088 $635,000 $304 0 days
Average: 3.4 3.7 2,522 $896,396 $332 57 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43445 Sweet Brandy Ter 3 4 3,138 $769,900 $245 1 day
43990 Louisa Dr 3 3 2,048 $625,000 $305 0 days
19721 Far Hills Ct 4 4 3,274 $1,000,000 $305 3 days
44508 Maltese Falcon Sq 2 2 1,399 $559,900 $400 5 days
22495 Forest Manor Dr 4 5 3,580 $1,295,000 $361 4 days
43206 Wild River Sq 4 4 2,164 $725,000 $335 9 days
43133 Tall Pines Ct 5 7 6,212 $1,500,000 $241 6 days
20595 Broadnax Pl 4 4 3,122 $899,900 $288 4 days
43392 Wayside Cir 5 5 3,210 $875,000 $272 3 days
23271 Southdown Manor Ter Unit #115 2 3 1,574 $479,900 $304 5 days
Average: 3.3 3.6 2,461 $786,279 $314 36 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23349 Longollen Woods Terrace 3 4 2,735 $799,000 $820,000 $299 7 days 3/27/23
19831 Sleepy Orange Terrace 3 3 2,773 $750,000 $735,000 $265 6 days 3/24/23
42693 Wardlaw Terrace 3 3 1,492 $455,000 $455,000 $304 2 days 3/24/23
42941 Kirkland Street 4 3 2,093 $774,900 $770,000 $367 10 days 3/24/23
44482 Wolfhound Square 3 3 2,345 $622,140 $622,140 $265 25 days 3/24/23
20279 Millstead Drive 4 4 2,321 $889,988 $889,988 $383 11 days 3/24/23
20634 Golden Ridge Drive 3 3 2,817 $799,900 $799,900 $283 2 days 3/24/23
43404 Edgecliff Terrace 2 2 1,361 $375,000 $387,000 $284 3 days 3/24/23
44478 Wolfhound Square 2 3 1,573 $569,820 $569,820 $362 13 days 3/23/23
44653 Danvers Terrace 4 5 4,330 $1,300,000 $1,300,000 $300 1 day 3/23/23
Average: 3.3 3.5 2,374 $716,863 $713,968 $301 29 days
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473